BTFC Taekwondo Club
Home   About us Achievements Contact Us


World
Taekwondo
Federation
(WTF)


Read about International Clubs Taekwondo Organisation
ICTO

BTFC PLANNER 2011

 


8th INTERNATIONAL CLUBS OPEN TAEKWONDO CHAMPIONSHIP 2009-MALAYSIA

KLBA, CHERAS

24-Jul-2009 to 26-Jul-2009

 


The Medals Tally of the 8th International Clubs Open Taekwondo Championship 2009 


Minor Category I  Below 12 Female & Male 

Team Gold Silver Bronze Total Place
THAILAND - THAI TAEKWONDO CLUB 6 1 1 8 1
MALAYSIA - PRO SPORT TAEKWONDO 2 2 5 9 2
MALAYSIA - SPEED POWER TAEKWONDO 2 0 2 4 3
MALAYSIA - KORYO TAEKWONDO CLUB 1 2 4 7 4
AUSTRALIA - OH DO KWAN 1 2 3 6 5
MALAYSIA - BTFC 1 2 1 4 6
MALAYSIA - MATSA 1 0 1 2 7
MALAYSIA - SAUJANA TAEKWONDO CLUB 1 0 1 2 7
MALAYSIA - CEMERLANG TAEKWONDO & MARTIAL ARTS 1 0 0 1 8
VIETNAM - HANOI 1 0 0 1 8
JORDAN - JORDAN 0 2 2 4 9
INDONESIA - BILLY TAEKWONDO CLUB 0 1 2 3 10
MALAYSIA - BLACKBELT 0 1 1 2 11
MALAYSIA - VIVA 0 1 1 2 11
MALAYSIA - MOI`S TAEKWONDO CLUB 0 1 0 1 12
MALAYSIA - KELAB SARA 0 1 0 1 12
MALAYSIA - PERSATUAN TAEKWONDO TERENGGANU 0 1 0 1 12
MALAYSIA - STORM TAEKWONDO CLUB 0 0 2 2 13
MALAYSIA - TMN AMAN 0 0 1 1 14
MALAYSIA - KELANTAN TAEKWONDO ASSOCIATION (WTF) 0 0 1 1 14
MALAYSIA - CAMERON HIGHLANDS TAEKWONDO CLUB 0 0 1 1 14
MALAYSIA - KT UNIVERSAL 0 0 1 1 14
SINGAPORE - SINGAPORE VALOUR TEAM 0 0 1 1 14
INDONESIA - CITRAMAS TAEKWONDO CLUB 0 0 1 1 14
INDONESIA - DUTA WACANA CHRISTIAN UNIVERSITY 0 0 1 1 14
MALAYSIA - COSMO MARTIAL ARTS ACADEMY 0 0 1 1 14
MALAYSIA - MARTIAL ARTS & TAEKWONDO SCIENCE ACADEMY 0 0 1 1 14
TAIWAN - TAIWAN 0 0 1 1 14


Minor Category II  Age 12 - 13 Female & Male 

Team Gold Silver Bronze Total Place
THAILAND - THAI TAEKWONDO CLUB 7 4 2 13 1
MALAYSIA - KORYO TAEKWONDO CLUB 2 4 3 9 2
MALAYSIA - TMN AMAN 1 1 0 2 3
MALAYSIA - PRO SPORT TAEKWONDO 1 0 7 8 4
MALAYSIA - SPEED POWER TAEKWONDO 1 0 2 3 5
MALAYSIA - RSB TAEKWONDO CLUB 1 0 1 2 6
MALAYSIA - CEMERLANG TAEKWONDO & MARTIAL ARTS 1 0 1 2 6
MALAYSIA - KELANTAN TAEKWONDO ASSOCIATION (WTF) 1 0 1 2 6
VIETNAM - HANOI 1 0 1 2 6
MALAYSIA - PTGS 1 0 0 1 7
MALAYSIA - BTFC 0 2 2 4 8
AUSTRALIA - OH DO KWAN 0 1 4 5 9
MALAYSIA - STORM TAEKWONDO CLUB 0 1 1 2 10
MALAYSIA - CAMERON HIGHLANDS TAEKWONDO CLUB 0 1 0 1 11
IRAN - ESSLAMSHAHR 0 1 0 1 11
MALAYSIA - WU KWON TAEKWONDO CLUB (JOHOR) 0 1 0 1 11
MALAYSIA - KUALA MUDA TAEKWONDO ACADEMY 0 1 0 1 11
MALAYSIA - MOI`S TAEKWONDO CLUB 0 0 3 3 12
MALAYSIA - WIN LONG TAEKWONDO CLUB 0 0 2 2 13
MALAYSIA - DYNAMIC TAEKWONDO 0 0 1 1 14
MALAYSIA - KELAB SARA 0 0 1 1 14
MALAYSIA - BLACKBELT 0 0 1 1 14
JORDAN - JORDAN 0 0 1 1 14
INDONESIA - BILLY TAEKWONDO CLUB 0 0 1 1 14
MALAYSIA - TEMERLOH EDUCATIONAL TAEKWONDO CLUB 0 0 1 1 14
MALAYSIA - SAUJANA TAEKWONDO CLUB 0 0 1 1 14


Junior Category Age 14 - 17 Female & Male 

Team Gold Silver Bronze Total Place
THAILAND - THAI TAEKWONDO CLUB 9 12 6 27 1
AUSTRALIA - OH DO KWAN 3 1 4 8 2
MALAYSIA - CEMERLANG TAEKWONDO & MARTIAL ARTS 2 0 0 2 3
IRAN - ESSLAMSHAHR 1 2 3 6 4
MALAYSIA - BTFC 1 1 2 4 5
VIETNAM - BINH PHUOC 1 0 1 2 6
MALAYSIA - RSB TAEKWONDO CLUB 1 0 0 1 7
MALAYSIA - MOI`S TAEKWONDO CLUB 1 0 0 1 7
MALAYSIA - UNITED SABAH 1 0 0 1 7
VIETNAM - HANOI 1 0 0 1 7
MALAYSIA - KORYO TAEKWONDO CLUB 0 1 1 2 8
MALAYSIA - STORM TAEKWONDO CLUB 0 1 1 2 8
MALAYSIA - SPEED POWER TAEKWONDO 0 1 0 1 9
MALAYSIA - LEE TAEKWONDO CLUB 0 1 0 1 9
MALAYSIA - TYC TAEKWONDO CLUB 0 1 0 1 9
TAIWAN - TAIWAN 0 0 4 4 10
JORDAN - JORDAN 0 0 4 4 10
MALAYSIA - TMN AMAN 0 0 3 3 11
MALAYSIA - KELANTAN TAEKWONDO ASSOCIATION (WTF) 0 0 2 2 12
HONG KONG CHINA 0 0 2 2 12
INDONESIA - BILLY TAEKWONDO CLUB 0 0 2 2 12
MALAYSIA - PTGS 0 0 2 2 12
MALAYSIA - PRO SPORT TAEKWONDO 0 0 1 1 13
MALAYSIA - DYNAMIC TAEKWONDO 0 0 1 1 13
MALAYSIA - KL TAEKWONDO CLUB 0 0 1 1 13
MALAYSIA - SAUJANA TAEKWONDO CLUB 0 0 1 1 13
IRAN - CLUB HAMEDAN 0 0 1 1 13
MALAYSIA - WU KWON TAEKWONDO CLUB (JOHOR) 0 0 1 1 13
MALAYSIA - WIN LONG TAEKWONDO CLUB 0 0 1 1 13


Open Category Female & Male

Team Gold Silver Bronze Total Place
AUSTRALIA - OH DO KWAN 4 2 5 11 1
MALAYSIA - NATIONAL TEAM 3 0 0 3 2
KOREA - SHINSUNG COLLEGE 2 2 3 7 3
IRAN - CLUB HAMEDAN 1 2 3 6 4
MALAYSIA - KORYO TAEKWONDO CLUB 1 1 1 3 5
THAILAND - THAI TAEKWONDO CLUB 1 1 1 3 5
VIETNAM - BINH DUONG 1 1 1 3 5
IRAN - ESSLAMSHAHR 1 0 1 2 6
MALAYSIA - KL TAEKWONDO CLUB 1 0 0 1 7
VIETNAM - HANOI 1 0 0 1 7
VIETNAM - BINH PHUOC 0 1 3 4 8
MALAYSIA - UNITED SABAH 0 1 1 2 9
MALAYSIA - BTFC 0 1 1 2 9
MALAYSIA - TMN AMAN 0 1 0 1 10
INDIA - INDIA 0 1 0 1 10
BRUNEI - BRUNEI 0 1 0 1 10
MALAYSIA - TYC TAEKWONDO CLUB 0 1 0 1 10
INDONESIA - ATMA JAYA YOGYAKARTA UNIVERSITY 0 0 4 4 11
MALAYSIA - MOI`S TAEKWONDO CLUB 0 0 2 2 12
HONG KONG CHINA 0 0 2 2 12
MALAYSIA - DYNAMIC TAEKWONDO 0 0 1 1 13
MALAYSIA - KELANTAN TAEKWONDO ASSOCIATION (WTF) 0 0 1 1 13
TAIWAN - TAIWAN 0 0 1 1 13
MALAYSIA - PERSATUAN TAEKWONDO KUALA LUMPUR 0 0 1 1 13
ENGLAND - TRADITIONAL TAEKWONDO ASSOCIATION 0 0 1 1 13
INDONESIA - DUTA WACANA CHRISTIAN UNIVERSITY 0 0 1 1 13


The Report         Medallists        Overall Results